| Villa: a single level dwelling, typically one of a set of connected dwellings (strata or Torrens titled) | |
| VILLA CRITERIA | |
| Type | 2 bedroom or 3 bedroom |
| Size | 85 – 160 sqm |
| Price range | $300,000 - $650,000 |
| Preferred Sq/m Rate | $6,000 - $9,500 p/sqm (can vary dramatically by location and quality) |
| Comparable sales | Extensive due diligence on comparable sales undertaken |
| DUE DILIGENCE | |
| Local Area | Research suburb, infrastructure, amenities, council plans |
| Estate Developer | Analysis of Estate plans (if in a masterplaned estate) |
| Builder | Analysis of Home designs, schedule of finishes, completion times, quality |
| Negotiation | Pre-negotiated pricing and special offers for Ironfish investors |
| INVESTOR ESSENTIALS | |
| Capital Growth | 10% - 15% p.a. (targeted average) |
| Rental Return | 5% p.a. (targeted average) |
| Depreciation | Maximized Depreciation reports are organized for Ironfish investors |
| Vacancy Rate | 0 - 2.5% |
| Property Management | Ironfish always recommends an experienced local property manager |
| PROJECT FUNDAMENTALS | |
| Location | Within 5-15 km of a CBD (can vary slightly depending on the city) |
| Amenities | Close to shopping, schools, recreational activities, pool, parks |
| Employment | Need a strong local industry plus be within a 30 minute drive of a CBD |
| Transport | Within a 10 minute drive to public transport (Car convenience is a priority) |
| Parking | Single LUG (lock up garage) |
| Tenant Profile | Varies greatly – singles and couples (with or without children). |
| KEY GROWTH DRIVERS | |
| Key Growth Drivers ("X" Factors) |
Urban Renewal Area? |
| Proximity to water / beach / parkland / views? | |
| New Road Infrastructure to be constructed? | |
| Close to major existing / proposed Shopping Centre? | |
| Close to Major University Campus / Educational institution? | |
| Any other unique, additional "value" being added to an area – public or private investment planed? | |
What Ironfish Clients Say
"After attending Ironfish’s seminar, I have a fresh understanding of investment. I am fully confident that with Ironfish’s property investment strategies..."
Hector, Accountant
"With Ironfish’s help, I bought my very first investment property and within a few months, my property has already gone up in value by $40,000 – 50,000..."
James, Accountant
"We have so far bought three properties from Ironfish, and it has always been a pleasure to benefit from Ironfish’s professional experience in the property market. "
Francis, IT Professional
"Ironfish not only provide property research information, but also educate their clients on how to invest and manage their individual property portfolios..."
Joe, Financial Planner